LCL Sailing Schedule Aug 2020
Published: 03/08/20
LCL Schedule HCM - SIN/SMR/JKT/HKG/ AUG 2020.

| FEEDER | VOY | ETD HCM | ETA | CUT OFF | STUFF | ||||
| SIN | SMR | JKT | HKG | TIME | DATE | ||||
| CSCL LIMA | 087S | 03 AUG | 05 AUG | 03 AUG | 16:00 | 31 JUL | CAT LAI | ||
| XUTRA BHUM | 882S | 07 AUG | 09 AUG | 16:00 | 05 AUG | CAT LAI | |||
| LADY OF LUCK | 135S | 10 AUG | 12 AUG | 19 AUG | 16:00 | 07 AUG | CAT LAI | ||
| XUTRA BHUM | 883S | 14 AUG | 16 AUG | 16:00 | 12 AUG | CAT LAI | |||
| CSCL LIMA | 088S | 17 AUG | 19 AUG | 26 AUG | 16:00 | 14 AUG | CAT LAI | ||
| XUTRA BHUM | 884S | 21 AUG | 23 AUG | 16:00 | 19 AUG | CAT LAI | |||
| LADY OF LUCK | 136S | 24 AUG | 26 AUG | 02 SEP | 16:00 | 21 AUG | CAT LAI | ||
| XUTRA BHUM | 885S | 28 AUG | 30 AUG | 16:00 | 26 AUG | CAT LAI | |||
| CSCL LIMA | 089S | 31 AUG | 03 SEP | 09 SEP | 16:00 | 28 AUG | CAT LAI | ||
| NORDMARSH | 20002S | 03 AUG | 09 AUG | 16:00 | 31 JUL | ICD TRANSIMEX | |||
| SINGAPORE | 2001S | 10 AUG | 16 AUG | 16:00 | 07 AUG | ICD TRANSIMEX | |||
| CAPE ALTIUS | 2001S | 18 AUG | 24 AUG | 16:00 | 15 AUG | ICD TRANSIMEX | |||
| KENT TRADER | 2009S | 24 AUG | 30 AUG | 16:00 | 21 AUG | ICD TRANSIMEX | |||
| TS TAICHUNG | 20009S | 31 AUG | 06 SEP | 16:00 | 28 AUG | ICD TRANSIMEX | |||
| SINAR SUBANG | 20008N | 03 AUG | 07 AUG | 16:00 | 31 JUL | CAT LAI | |||
| FUTURE | 1441-018N | 05 AUG | 09 AUG | 16:00 | 03 AUG | CAT LAI | |||
| MILLENNIUM BRIGHT | 20013N | 10 AUG | 14 AUG | 16:00 | 07 AUG | CAT LAI | |||
| PROGRESS C | 1442-061N | 12 AUG | 16 AUG | 16:00 | 10 AUG | CAT LAI | |||
| GREEN DAWN | 0TVSCN | 17 AUG | 21 AUG | 16:00 | 14 AUG | CAT LAI | |||
| ADVANCE | 1443-039N | 19 AUG | 23 AUG | 16:00 | 17 AUG | CAT LAI | |||
| SINAR SUBANG | 20009N | 24 AUG | 28 AUG | 16:00 | 21 AUG | CAT LAI | |||
| FUTURE | 1444-019N | 26 AUG | 30 AUG | 16:00 | 24 AUG | CAT LAI | |||
| MILLENNIUM BRIGHT | 20014N | 31 AUG | 04 SEP | 16:00 | 28 AUG | CAT LAI | |||



